|
|
|
|
| John, Jenny and Mike at the end of the week. | |
| Lift | Vertical | Easy Runs | Intermediate Runs | Advanced Runs |
| First Time | 270 | First Time | ||
| Payday | Dividend | |||
| Crescent | 870 | Bonanza, Webster | ||
| Pioneer | 965 | Woodside | Red Fox | |
| Pioneer | 965 | Woodside | Comstock | |
| Pioneer | 965 | Woodside | Sampson | |
| Pioneer | 965 | Woodside | Hawk Eye | |
| Pioneer | 965 | Claimjumper | Hidden Splendour | Lost Prospector |
| Lunch | ||||
| Thaynes | 875 | Double Jack | ||
| Thaynes | 875 | Thaynes | ||
| Thaynes | 875 | The Hoist | ||
| Thaynes | 875 | Prospector, Thaynes Canyon | Ford Country | |
| Motherlode | 1265 | Prospector, Thaynes Canyon | Glory Hole | |
| Motherlode | 1265 | Claimjumper, Sidewinder | Silver Skis | |
| First Time | 270 | First Time | ||
| Three Kings | 465 | Silver Hollow | ||
| Three Kings | 465 | First Time | ||
| Total vertical | 15749 |
Last updated: 21/02/00